Personal statistics of players
Goalkeeper statistics
|  | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | 
| 1. |  POL | 25 | PŁONKA Filip | 5 | 225 | 220 | 188 | 32 | 6,40 | 85,45 | 0 | 0 | 0 | 
| 2. |  GBA | 30 | WAKEFILED Jack | 5 | 112 | 152 | 120 | 32 | 12,86 | 78,95 | 0 | 0 | 4 | 
| 3. |  USR | 98 | O´CONNELL Calvin | 4 | 180 | 125 | 117 | 8 | 2,00 | 93,60 | 1 | 0 | 0 | 
| 4. |  USB | 33 | BIAGETTI Victoria | 3 | 128 | 114 | 104 | 10 | 3,52 | 91,23 | 0 | 0 | 0 | 
| 5. |  USB | 27 | SALINETRO Nathan | 3 | 111 | 97 | 88 | 9 | 3,65 | 90,72 | 0 | 0 | 0 | 
Displaying the best 5.Show all.
 Player statistics
|  | team | # | Surname and name |  | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | 
| 1. |  CZ5 | 3 | FLUXA Ondřej | O | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 2. |  CZ5 | 26 | BLÁHA Matyáš | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 3. |  GBA | 33 | NICHOLS Emma | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 4. |  CZ5 | 24 | TAUFER Matěj | U | 4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 5. |  CZ5 | 20 | JIZBA Matyáš | O | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 6. |  CZ5 | 9 | KÁBRT Matěj | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 7. |  CZ5 | 12 | LHOTA Tomáš | U | 5 | 12 | 6 | 18 | 2 | 1 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 8. |  CZ6 | 10 | ČEJKA Jan | U | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 9. |  CZ5 | 19 | NOVOTNÝ Lukáš | U | 5 | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 10. |  SVK | 91 | FAITH Roman | U | 5 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 11. |  CAW | 14 | GERKE Mathew | O | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 12. |  CAE | 44 | WICKIE Carson | U | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 13. |  CZ6 | 15 | STROMKO Jan | U | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 14. |  CZ6 | 8 | MACHÁČEK Michal | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 15. |  CAW | 17 | JOHNSON Kaidan | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 16. |  SVK | 15 | VACULÍK Lukáš | U | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 17. |  CAE | 18 | MAIRS Brendan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 18. |  CAW | 91 | FRANKEN Jacob | U | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 19. |  CAW | 9 | JUCA Daniel | U | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 20. |  CAE | 10 | HILLIER Mark | U | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
Displaying the first 20. Show all.