Personal statistics of players
Goalkeeper statistics
|  | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | 
| 1. |  CAW | 33 | WILLCOTT Logan | 4 | 150 | 65 | 63 | 2 | 0,60 | 96,92 | 1 | 0 | 0 | 
| 2. |  USR | 98 | O´CONNELL Calvin | 4 | 180 | 125 | 117 | 8 | 2,00 | 93,60 | 1 | 0 | 0 | 
| 3. |  CZ6 | 1 | HALOUZKA Matěj | 2 | 90 | 43 | 40 | 3 | 1,50 | 93,02 | 1 | 0 | 0 | 
| 4. |  CZ6 | 2 | ŠÍDLO Vladimír | 3 | 135 | 87 | 80 | 7 | 2,33 | 91,95 | 2 | 0 | 0 | 
| 5. |  USB | 33 | BIAGETTI Victoria | 3 | 128 | 114 | 104 | 10 | 3,52 | 91,23 | 0 | 0 | 0 | 
Displaying the best 5.Show all.
 Player statistics
|  | team | # | Surname and name |  | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | 
| 1. |  CZ5 | 12 | LHOTA Tomáš | U | 5 | 12 | 6 | 18 | 2 | 1 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 2. |  CAW | 14 | GERKE Mathew | O | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 3. |  CZ6 | 10 | ČEJKA Jan | U | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 4. |  SVK | 91 | FAITH Roman | U | 5 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 5. |  SWI | 13 | MBALLA Manuel | U | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 6. |  CZ6 | 8 | MACHÁČEK Michal | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 7. |  CAW | 17 | JOHNSON Kaidan | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 8. |  CZ5 | 19 | NOVOTNÝ Lukáš | U | 5 | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 9. |  CAE | 44 | WICKIE Carson | U | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 10. |  CZ6 | 15 | STROMKO Jan | U | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 11. |  SVK | 15 | VACULÍK Lukáš | U | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 12. |  CAE | 18 | MAIRS Brendan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 13. |  CAW | 9 | JUCA Daniel | U | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 14. |  USR | 4 | GALLEN Jack | U | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 15. |  CAE | 2 | MOORE Nicholas | U | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 16. |  CAE | 10 | HILLIER Mark | U | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 17. |  CAW | 90 | SHELTON Mitchell | O | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 18. |  CZ5 | 15 | KUBICA Radek | U | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 19. |  USR | 89 | CUNNINGHAM Danny | U | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 20. |  SVK | 24 | SIAKEĽ Andrej | U | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
Displaying the first 20. Show all.