Personal statistics of players
Goalkeeper statistics
|  | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | 
| 1. |  CAW | 35 | PLOWMAN Cole | 2 | 90 | 38 | 36 | 2 | 1,00 | 94,74 | 1 | 0 | 0 | 
| 2. |  CAE | 60 | SCHOEFTNER Kyle | 2 | 90 | 25 | 23 | 2 | 1,00 | 92,00 | 1 | 0 | 0 | 
| 3. |  CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 | 
| 4. |  CAE | 50 | GENNARO Matteo | 3 | 135 | 46 | 39 | 7 | 2,33 | 84,78 | 0 | 0 | 0 | 
| 5. |  SVK | 39 | ĎURIS Daniel | 3 | 135 | 75 | 67 | 8 | 2,67 | 89,33 | 0 | 0 | 0 | 
Displaying the best 5.Show all.
 Player statistics
|  | team | # | Surname and name |  | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | 
| 1. |  CAE | 4 | ALEXOUPOULOS Athan | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 2. |  GBA | 10 | ANDERSON Rhyce | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4-0-0-1-0 | 
| 3. |  CAW | 27 | BAL Shaan | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 4. |  CAW | 9 | BALL Colby | U | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 5. |  CZ6 | 7 | BEČKA Jan | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 6. |  SVK | 10 | BENDER Lukáš | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 7. |  CZ5 | 24 | BLÁHA Matyáš | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 8. |  GBA | 33 | BLAVO Trim | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 9. |  CZ5 | 11 | BOLEK Adam | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 10. |  GBA | 11 | BOLSTRIDGE Hadden | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 | 
| 11. |  GBA | 90 | BONEWELL Josh | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 12. |  GBA | 48 | BOURNE Jack | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 13. |  SVK | 91 | BURDÍČEK Kristián | U | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 14. |  GBA | 62 | CAIRNS Jay | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 15. |  CAE | 83 | CLEARY Nolan | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 16. |  GBA | 96 | COX Aidan | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 17. |  CAE | 18 | CRANE Dawson | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 | 
| 18. |  CZ5 | 26 | ČERNÝ Lukáš | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 19. |  SVK | 17 | ČUCHRAN Samuel | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 20. |  SVK | 11 | DANIELČÁK Tim | U | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
Displaying the first 20. Show all.